OVERALL RESULTS
Appalachian Track Hy-Tek's Meet Manager
High Country Conservancy - 11/8/2008
Mayview Madness 5K Run
Blowing Rock, NC
Last Completed Event
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 356 Jackson, Rodney 43 Boone, NC 18:24
2 357 Barricklow, Joel 22 Boone, NC 18:59
3 355 Deal, Chas 18 Ronda, NC 19:07
4 364 Keesler, Sam 20 Huntersville, NC 19:48
5 327 Geldmeier, Rick 50 Boone, NC 21:33
6 350 Bednosky, Annette 41 Jefferson, NC 21:36
7 332 Holland, Michael 11 Beech Mountain, NC 22:04
8 358 Wolfe, Jacob 20 Boone, NC 22:08
9 373 Yarborough, Laura 39 Fayetteville, NC 22:20
10 366 Bayles, Chuck 61 Blowing Rock, NC 22:21
11 363 Blackford, Doug 61 Todd, NC 22:49
12 316 Moyer, Dean 46 Banner Elk, NC 23:15
13 349 Dunn, Tommy 59 Lenoir, NC 23:55
14 342 Middleton, Brad 52 Pfafftown, NC 24:15
15 383 Horbury, Nigel 53 Valle Crucis, NC 24:18
16 335 Medlock, Grant 44 Lenoir, NC 24:24
17 351 Espinosa, Santiago 33 Boone, NC 24:27
18 305 Warren, Amber 23 Blowing Rock, NC 24:35
19 374 Poulos, Debbie 42 Boone, NC 24:41
20 304 Wood, Robin 28 Blowing Rock, NC 24:43
21 362 Bell, Derek 27 Harrisburg, NC 24:50
22 361 Keesler, Scott 45 Huntersville, NC 25:02
23 360 Watson, Richard 69 Boone, NC 25:21
24 314 Bruch, Lucas 25 Lenior, NC 25:39
25 359 Poynter, Cliff 27 Lenoir, NC 25:39
26 347 Chase, Michael A. 23 Boone, NC 25:44
27 353 Jesel, Eugene 47 Blowing Rock, NC 25:48
28 326 Forsyth, Belinda 50 Boone, NC 25:51
29 368 Roberts, Julia C. 14 Boone, NC 26:15
30 379 Bailey, Tamara 47 Boone, NC 26:26
31 331 Campbell, Lance 60 Blowing Rock, NC 26:39
32 369 Hildebran, Scott 42 Blowing Rock, NC 26:41
33 352 Lewis, Leon 68 Boone, NC 26:57
34 311 Benson, Stephen 61 Todd, NC 27:30
5 330 Tibbett, Joey 14 Vilas, NC 27:39
36 329 Tibbett, Deborah 46 Vilas, NC 27:46
37 341 Middleton, Elle 36 Pfafftown, NC 27:57
38 320 Viles, Ann 64 Sugar Grove, NC 28:16
39 309 Short, Trisha 44 Boone, NC 28:38
40 375 Lamb, Zac 28 Asheville, NC 28:56
41 378 Bailey, Brett 18 Boone, NC 28:57
42 365 Simmons, Russ 64 Ferguson, NC 29:02
43 328 Blackenship, Harold 71 Lenior, NC 29:05
44 380 McCracken, Susan 43 Boone, NC 29:21
45 322 Hassell, Jennifer 31 Boone, NC 29:52
46 348 Gray, Flint 47 Boone, NC 30:01
47 338 Groce, Eric 43 Blowing Rock, NC 30:49
48 303 Milner, Cobb 54 Blowing Rock, NC 30:54
49 339 Shirey, Jack 71 Boone, NC 31:26
50 343 Castiglione, Renee D. 48 Beech Mountain, NC 31:30
51 324 Loveday, Lisa 51 Newland, NC 32:06
52 318 Alexander, Webb 42 Blowing Rock, NC 32:16
53 340 Purvis, Terry 48 West End, NC 32:47
54 382 Smith, Kevin 42 Durham, NC 33:25
55 313 Busser, George 64 Beech Mountain, NC 33:40
56 337 Groce, Robin 40 Blowing Rock, NC 33:46
57 354 Poarch, Elisabeth 30 Lenoir, NC 34:07
58 367 Davant, Charles 62 Blowing Rock, NC 34:10
59 334 Townsend, Hugh 64 Powder Springs, GA 34:15
60 333 Townsend, Scott 36 Banner Elk, NC 34:16
61 325 Rasco, Arthur 32 Boone, NC 34:32
62 377 Lamb, Jackson 9 Conover, NC 34:53
63 376 Lamb, Josh 30 Conover, NC 34:53
64 321 Meixell, Joan 61 Sugar Grove, NC 34:54
65 400 Gilliam, Jan 50 Ronda, NC 37:10
66 315 Pardo, Joanne 21 Boone, NC 37:43
67 312 Busser, Patti 58 Beech Mountain, NC 38:09
68 370 Costantino, Jodi 61 Raleigh, NC 38:13
69 372 Owen, Sharon 55 Raleigh, NC 39:21
70 310 Potter, Sandy 53 Raleigh, NC 39:27
71 381 Nigro, Tyler 11 Boone, NC 40:45
72 302 Milner, Sam 11 Blowing Rock, NC 40:52
73 301 Milner, Cindy 50 Blowing Rock, NC 40:54
74 306 Edmondson, Tony 60 Lanett, AL 42:16
75 323 Hassell, Mark 35 Boone, NC 45:36
76 307 Peele, Jenny 27 Boone, NC 45:37
77 345 Hearn, Joan 74 Boone, NC 48:43
78 346 Hearn, Dick 78 Boone, NC 48:44
AGE GROUPS
Event 1 Girls 14&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
29 Roberts, Julia C. 14 26:14.95
Event 1 Women 15-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
41 Bailey, Brett 18 28:56.25
Event 1 Women 20-24 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
18 Warren, Amber 23 24:34.03
66 Pardo, Joanne 21 37:42.40
Event 1 Women 25-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
76 Peele, Jenny 27 45:36.46
Event 1 Women 30-34 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
45 Hassell, Jennifer 31 29:51.05
57 Poarch, Elisabeth 30 34:06.50
Event 1 Women 35-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
9 Yarborough, Laura 39 22:19.14
37 Middleton, Elle 36 27:56.93
Event 1 Women 40-44 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
6 Bednosky, Annette 41 21:35.52
19 Poulos, Debbie 42 24:40.93
39 Short, Trisha 44 28:37.43
44 McCracken, Susan 43 29:20.35
56 Groce, Robin 40 33:45.47
Event 1 Women 45-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
30 Bailey, Tamara 47 26:25.95
36 Tibbett, Deborah 46 27:45.11
50 Castiglione, Renee D. 48 31:29.22
53 Purvis, Terry 48 32:46.43
Event 1 Women 50-54 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
28 Forsyth, Belinda 50 25:50.60
51 Loveday, Lisa 51 32:05.60
65 Gilliam, Jan 50 37:09.75
70 Potter, Sandy 53 39:26.56
73 Milner, Cindy 50 40:53.26
Event 1 Women 55-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
67 Busser, Patti 58 38:08.38
69 Owen, Sharon 55 39:20.34
Event 1 Women 60-64 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
38 Viles, Ann 64 28:15.65
64 Meixell, Joan 61 34:53.92
68 Costantino, Jodi 61 38:12.68
Event 1 Women 70+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
77 Hearn, Joan 74 48:42.50
Event 1 Boys 14&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
7 Holland, Michael 11 22:03.12
35 Tibbett, Joey 14 27:38.73
62 Lamb, Jackson 9 34:52.03
71 Nigro, Tyler 11 40:44.16
72 Milner, Sam 11 40:51.85
Event 1 Men 15-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
3 Deal, Chas 18 19:06.46
Event 1 Men 20-24 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
2 Barricklow, Joel 22 18:58.20
4 Keesler, Sam 20 19:47.79
8 Wolfe, Jacob 20 22:07.31
26 Chase, Michael A. 23 25:43.81
Event 1 Men 25-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
20 Wood, Robin 28 24:42.33
21 Bell, Derek 27 24:49.22
24 Bruch, Lucas 25 25:38.40
25 Poynter, Cliff 27 25:38.78
40 Lamb, Zac 28 28:55.03
Event 1 Men 30-34 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
17 Espinosa, Santiago 33 24:26.10
61 Rasco, Arthur 32 34:31.29
63 Lamb, Josh 30 34:52.90
Event 1 Men 35-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
60 Townsend, Scott 36 34:15.72
75 Hassell, Mark 35 45:35.28
Event 1 Men 40-44 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Jackson, Rodney 43 18:23.93
16 Medlock, Grant 44 24:23.26
32 Hildebran, Scott 42 26:40.09
47 Groce, Eric 43 30:48.04
52 Alexander, Webb 42 32:15.84
54 Smith, Kevin 42 33:24.93
Event 1 Men 45-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
12 Moyer, Dean 46 23:14.34
22 Keesler, Scott 45 25:01.17
27 Jesel, Eugene 47 25:47.67
46 Gray, Flint 47 30:00.53
Event 1 Men 50-54 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
5 Geldmeier, Rick 50 21:32.18
14 Middleton, Brad 52 24:14.11
15 Horbury, Nigel 53 24:17.40
48 Milner, Cobb 54 30:53.90
Event 1 Men 55-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
13 Dunn, Tommy 59 23:54.22
Event 1 Men 60-64 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
10 Bayles, Chuck 61 22:20.64
11 Blackford, Doug 61 22:48.89
31 Campbell, Lance 60 26:38.46
34 Benson, Stephen 61 27:29.40
42 Simmons, Russ 64 29:01.45
55 Busser, George 64 33:39.18
58 Davant, Charles 62 34:09.26
59 Townsend, Hugh 64 34:14.43
74 Edmondson, Tony 60 42:15.16
Event 1 Men 65-69 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
23 Watson, Richard 69 25:20.31
33 Lewis, Leon 68 26:56.04
Event 1 Men 70+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
43 Blackenship, Harold 71 29:04.15
49 Shirey, Jack 71 31:25.83
78 Hearn, Dick 78 48:43.67
|